About 14 Estate Drive
Welcome to 14 Estate Drive! This custom built one owner stand alone patio home offers beautiful finishes and total privacy. The open concept flows through the 1st floor offering Brazilian cherry floors, glazed cabinetry, granite counters, beautiful white trim package and gorgeous fixtures. Center island, gas cooktop, 2 sinks, large pantry and morning room completes the kitchen. Main floor owners suite includes large picturesque windows, gas fireplace, large walk-in closet and full bath. The finished basement is great for entertaining and overflow. Tiled floors, egress windows and plumbed for wet bar. Three season room, three car garage, surround sound, security system and generator all conveys. Enjoy total privacy on the brick paver patio. HOA fee $300 per month for lawn care and snow removal.
Features of 14 Estate Drive
MLS® # | 210172 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,606 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 14 Estate Drive |
---|---|
City | Lima |
County | Allen |
State | OH |
Zip Code | 45805 |
Amenities
Amenities | None, Management |
---|---|
Utilities | Cable Connected, Water Connected, Electricity Connected, Natural Gas Connected |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wet Bar, Wired for Data, Whirlpool, Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Range, Disposal, Microwave, Refrigerator, Gas Cooktop, Dryer, Washer, Gas Water Heater, Water Heater Owned |
Heating | Forced Air, Natural Gas, Hot Water |
Cooling | Central Air |
Has Basement | Yes |
Basement | Concrete, Finished |
Fireplace | Yes |
Fireplaces | Basement, Great Room, Family Room |
Stories | Two |
Exterior
Lot Description | Wooded |
---|---|
Windows | Triple Pane Windows, Drapes |
Construction | Stone Veneer, Synthetic Stucco |
Foundation | See Remarks |
School Information
District | Shawnee |
---|
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | 1TU7T70PV8AG |
Listing Details
Agent | Debbie Lane |
---|---|
Office | Berkshire Hathaway Professional Realty |