Features of State Route 66
MLS® # | 1033027 |
---|---|
Price | $1,290,000 |
Acres | 85.90 |
Type | Land |
Status | Active |
Community Information
Address | State Route 66 |
---|---|
Area | 703 Piqua |
City | Piqua |
County | Miami |
State | OH |
Zip Code | 45356 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Exterior
Lot Description | Crop Right, Wooded, Tillable, 2 parcels |
---|
School Information
District | 5507 Piqua CSD |
---|
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 74 |
Zoning | Agricultural |
Foreclosure | No |
Listing Details
Agent | Jeanie J. Bates |
---|---|
Office | McVety Realty |